fbpx

Book Your Next Amazing Cruise with Travel Leader, Jeffrey Cleary


The Grand Cayman port calendar is showing potential future port calls for the yet to be revealed Disney Treasure. The Grand Cayman port calendar suggests the Disney Treasure will be visiting the popular Western Caribbean Cayman Island tender port of Georgetown every other week on starting December 31, 2024. Based on the schedule data, it also appears to take over the Tuesday spot held by the Disney Fantasy since her launch in 2012.

Grand Cayman Cruise Port Calendar Disney Treasure December 2024

The Disney Fantasy is not listed on the Grand Cayman port calendar after December 17, 2024. It is worth noting, the final Disney Fantasy Western Caribbean cruise that was announced would bring the ship to Grand Cayman on December 3rd. After this sailing, the Fantasy begins sailing a mix of Bahamian cruise in December 2024 with the last bookable cruise a 7-night Eastern departing Port Canaveral on Sunday December 29, 2024.

Below is a list of the dates the Disney Treasure appears on the Grand Cayman port calendar as they appear at the time of publication.

Grand Cayman Cruise Port Calendar Disney Treasure January 2025
# Vessel Name Vessel Line Max Pax Arrived Pax 
/Tonnage
Arrival Time Departure Time
1 Disney Treasure  Disney Cruise Lines 3,466 3,466 2024-12-31 10:00:00.000 2024-12-31 18:00:00.000
2 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-01-14 10:00:00.000 2025-01-14 18:00:00.000
3 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-01-28 10:00:00.000 2025-01-28 18:00:00.000
4 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-02-11 10:00:00.000 2025-02-11 18:00:00.000
5 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-02-25 10:00:00.000 2025-02-25 18:00:00.000
6 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-03-11 10:00:00.000 2025-03-11 18:00:00.000
7 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-03-25 10:00:00.000 2025-03-25 18:00:00.000
8 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-04-08 10:00:00.000 2025-04-08 18:00:00.000
9 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-04-22 10:00:00.000 2025-04-22 18:00:00.000
10 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-05-06 10:00:00.000 2025-05-06 18:00:00.000
11 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-05-20 10:00:00.000 2025-05-20 18:00:00.000
12 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-06-03 10:00:00.000 2025-06-03 18:00:00.000
13 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-06-17 10:00:00.000 2025-06-17 18:00:00.000
14 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-07-01 10:00:00.000 2025-07-01 18:00:00.000
15 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-07-15 10:00:00.000 2025-07-15 18:00:00.000
16 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-07-29 10:00:00.000 2025-07-29 18:00:00.000
17 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-08-12 10:00:00.000 2025-08-12 18:00:00.000
18 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-08-26 10:00:00.000 2025-08-26 18:00:00.000
19 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-09-09 10:00:00.000 2025-09-09 18:00:00.000
20 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-09-23 10:00:00.000 2025-09-23 18:00:00.000
21 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-10-07 10:00:00.000 2025-10-07 18:00:00.000
22 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-10-21 10:00:00.000 2025-10-21 18:00:00.000
23 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-11-04 10:00:00.000 2025-11-04 18:00:00.000
24 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-11-18 10:00:00.000 2025-11-18 18:00:00.000
25 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-12-02 10:00:00.000 2025-12-02 18:00:00.000
26 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-12-16 10:00:00.000 2025-12-16 18:00:00.000
27 Disney Treasure  Disney Cruise Lines 3,466 3,466 2025-12-30 10:00:00.000 2025-12-30 18:00:00.000
28 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-01-13 10:00:00.000 2026-01-13 18:00:00.000
29 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-01-27 10:00:00.000 2026-01-27 18:00:00.000
30 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-02-10 10:00:00.000 2026-02-10 18:00:00.000
31 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-02-24 10:00:00.000 2026-02-24 18:00:00.000
32 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-03-10 10:00:00.000 2026-03-10 18:00:00.000
33 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-03-24 10:00:00.000 2026-03-24 18:00:00.000
34 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-04-07 10:00:00.000 2026-04-07 18:00:00.000
35 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-04-21 10:00:00.000 2026-04-21 18:00:00.000
36 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-05-05 10:00:00.000 2026-05-05 18:00:00.000
37 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-05-19 10:00:00.000 2026-05-19 18:00:00.000
38 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-06-02 10:00:00.000 2026-06-02 18:00:00.000
39 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-06-16 10:00:00.000 2026-06-16 18:00:00.000
40 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-06-30 10:00:00.000 2026-06-30 18:00:00.000
41 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-07-14 10:00:00.000 2026-07-14 18:00:00.000
42 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-07-28 10:00:00.000 2026-07-28 18:00:00.000
43 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-08-11 10:00:00.000 2026-08-11 18:00:00.000
44 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-08-25 10:00:00.000 2026-08-25 18:00:00.000
45 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-09-08 10:00:00.000 2026-09-08 18:00:00.000
46 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-09-22 10:00:00.000 2026-09-22 18:00:00.000
47 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-10-06 10:00:00.000 2026-10-06 18:00:00.000
48 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-10-20 10:00:00.000 2026-10-20 18:00:00.000
49 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-11-03 10:00:00.000 2026-11-03 18:00:00.000
50 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-11-17 10:00:00.000 2026-11-17 18:00:00.000
51 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-12-01 10:00:00.000 2026-12-01 18:00:00.000
52 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-12-15 10:00:00.000 2026-12-15 18:00:00.000
53 Disney Treasure  Disney Cruise Lines 3,466 3,466 2026-12-29 10:00:00.000 2026-12-29 18:00:00.000
54 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-01-12 10:00:00.000 2027-01-12 18:00:00.000
55 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-01-26 10:00:00.000 2027-01-26 18:00:00.000
56 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-02-09 10:00:00.000 2027-02-09 18:00:00.000
57 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-02-23 10:00:00.000 2027-02-23 18:00:00.000
58 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-03-09 10:00:00.000 2027-03-09 18:00:00.000
59 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-03-23 10:00:00.000 2027-03-23 18:00:00.000
60 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-04-06 10:00:00.000 2027-04-06 18:00:00.000
61 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-04-20 10:00:00.000 2027-04-20 18:00:00.000
62 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-05-04 10:00:00.000 2027-05-04 18:00:00.000
63 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-05-18 10:00:00.000 2027-05-18 18:00:00.000
64 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-06-01 10:00:00.000 2027-06-01 18:00:00.000
65 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-06-15 10:00:00.000 2027-06-15 18:00:00.000
66 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-06-29 10:00:00.000 2027-06-29 18:00:00.000
67 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-07-13 10:00:00.000 2027-07-13 18:00:00.000
68 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-07-27 10:00:00.000 2027-07-27 18:00:00.000
69 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-08-10 10:00:00.000 2027-08-10 18:00:00.000
70 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-08-24 10:00:00.000 2027-08-24 18:00:00.000
71 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-09-07 10:00:00.000 2027-09-07 18:00:00.000
72 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-09-21 10:00:00.000 2027-09-21 18:00:00.000
73 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-10-05 10:00:00.000 2027-10-05 18:00:00.000
74 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-10-19 10:00:00.000 2027-10-19 18:00:00.000
75 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-11-02 10:00:00.000 2027-11-02 18:00:00.000
76 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-11-16 10:00:00.000 2027-11-16 18:00:00.000
77 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-11-30 10:00:00.000 2027-11-30 18:00:00.000
78 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-12-14 10:00:00.000 2027-12-14 18:00:00.000
79 Disney Treasure  Disney Cruise Lines 3,466 3,466 2027-12-28 10:00:00.000 2027-12-28 18:00:00.000
80 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-01-11 10:00:00.000 2028-01-11 18:00:00.000
81 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-01-25 10:00:00.000 2028-01-25 18:00:00.000
82 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-02-08 10:00:00.000 2028-02-08 18:00:00.000
83 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-02-22 10:00:00.000 2028-02-22 18:00:00.000
84 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-03-07 10:00:00.000 2028-03-07 18:00:00.000
85 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-03-21 10:00:00.000 2028-03-21 18:00:00.000
86 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-04-04 10:00:00.000 2028-04-04 18:00:00.000
87 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-04-18 10:00:00.000 2028-04-18 18:00:00.000
88 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-05-02 10:00:00.000 2028-05-02 18:00:00.000
89 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-05-16 10:00:00.000 2028-05-16 18:00:00.000
90 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-05-30 10:00:00.000 2028-05-30 18:00:00.000
91 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-06-13 10:00:00.000 2028-06-13 18:00:00.000
92 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-06-27 10:00:00.000 2028-06-27 18:00:00.000
93 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-07-11 10:00:00.000 2028-07-11 18:00:00.000
94 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-07-25 10:00:00.000 2028-07-25 18:00:00.000
95 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-08-08 10:00:00.000 2028-08-08 18:00:00.000
96 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-08-22 10:00:00.000 2028-08-22 18:00:00.000
97 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-09-05 10:00:00.000 2028-09-05 18:00:00.000
98 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-09-19 10:00:00.000 2028-09-19 18:00:00.000
99 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-10-03 10:00:00.000 2028-10-03 18:00:00.000
100 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-10-17 10:00:00.000 2028-10-17 18:00:00.000
101 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-10-31 10:00:00.000 2028-10-31 18:00:00.000
102 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-11-14 10:00:00.000 2028-11-14 18:00:00.000
103 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-11-28 10:00:00.000 2028-11-28 18:00:00.000
104 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-12-12 10:00:00.000 2028-12-12 18:00:00.000
105 Disney Treasure  Disney Cruise Lines 3,466 3,466 2028-12-26 10:00:00.000 2028-12-26 18:00:00.000

Additionally, the Disney Treasure appears on the Tortola port calendar in the Eastern Caribbean on two late 2024 dates: November 27 and December 24th.

Tortola Cruise Port Calendar Disney Treasure Nov Dec 2024

Please take this with a grain of salt as the Disney Treasure has yet to be revealed. The Disney Wish inaugural sailings were announced at the same time as the ship was revealed. Hopefully, we will learn more about the Disney Treasure by the end of August.

UPDATE: Grand Cayman Calendar updated after the posting of this article changing the references to the Disney Treasure to the Disney Fantasy.

source

Caribbean Cruises | Carnival Caribbean Cruises | Celebrity Caribbean Cruises | Cunard Caribbean Cruises | Disney Caribbean Cruises | Holland America Caribbean Cruises | MSC Caribbean Cruises | Norwegian Caribbean Cruises | Oceania Caribbean Cruises | Princess Caribbean Cruises | Regent Seven Seas Caribbean Cruises | Seabourn Caribbean Cruises

World Cruise | 2024 Queen Mary 2 World Cruise | 2024 MSC Poesia World Cruise | 2025 Around the World Cruise | Amazing World Cruises | Luxury Cruising | Home


Discover more from Amazing World Cruises

Subscribe to get the latest posts sent to your email.

Recommended Posts