Book Your Next Amazing Cruise with Travel Leader, Jeffrey Cleary
The Early 2025 Disney Cruise Line sailings were announced yesterday, and it is time to take a closer look at the opening day pricing. The Disney Treasure’s early 2025 itineraries and opening day pricing were revealed last month. fPlease keep in mind, the pricing information is available for anyone to view, but there is the standard tiered booking for Castaway Club members starting on Monday October 30th for Pearl level Castaway Club Members. As more popular sailings book, the fares will increase or potentially sell out by the time general booking opens on November 6th. You must be logged into Disney Cruise Line’s website and make sure your account is properly associated with your Castaway Club ID so that you will be able to take advantage of your Castaway Club level booking day.
Below, I’ve collected the opening day pricing, lowest price per stateroom category, based on double occupancy (2 adults) for all of the new Disney Cruise sailings to provide a general idea on where the cruises are priced. I realize this does not take into account onboard booking, or a more detailed quote for your sailing party.
The idea for this post was simply to get baseline pricing for each cruise and I felt 2 adults provided the baseline for double occupancy to help everyone plan for Gold, Silver, and first-time cruisers booking windows. The pricing is grouped by ship and itinerary for more of an apples to apple comparison.
One last note, the pricing below is representative of a snapshot in time on opening day. As cruises book, prices will increase and stateroom availability will dwindle. The pricing below includes taxes, fees & port expenses for 2 adults.
Fort Lauderdale, Florida
3-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Lighthouse Point • Nassau, Bahamas
3-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Lighthouse Point • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday April 4, 2025 | $1,828 | $2,008 | $2,386 | $3,952 |
Friday April 11, 2025 | $1,828 | $2,008 | $2,386 | $3,952 |
Friday April 18, 2025 | $2,344 | $2,626 | $3,082 | $5,164 |
4-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Nassau, Bahamas • Lighthouse Point • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Monday April 7, 2025 | $2,090 | $2,306 | $2,738 | $5,658 |
Monday April 14, 2025 | $2,874 | $3,210 | $3,810 | $8,066 |
Monday April 21, 2025 | $2,610 | $2,914 | $3,450 | $7,274 |
Friday May 2, 2025 | $2,114 | $2,330 | $2,826 | $5,778 |
4-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Castaway Cay • Lighthouse Point • At Sea
Galveston, Texas
4-Night Western Caribbean Cruise from Galveston
Galveston, Texas • At Sea • Progreso, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Thursday January 2, 2025 | $2,150 | $2,430 | $2,758 | $5,590 |
Monday January 6, 2025 | $1,862 | $2,126 | $2,438 | $4,558 |
Wednesday January 15, 2025 | $1,822 | $2,070 | $2,366 | $4,670 |
Wednesday January 29, 2025 | $1,838 | $2,086 | $2,382 | $4,622 |
Wednesday February 12, 2025 | $1,822 | $2,054 | $2,342 | $4,670 |
Sunday February 16, 2025 | $1,934 | $2,158 | $2,462 | $4,830 |
Thursday February 20, 2025 | $1,854 | $2,070 | $2,358 | $4,574 |
Sunday March 2, 2025 | $1,798 | $2,014 | $2,310 | $4,342 |
Thursday March 6, 2025 | $2,214 | $2,494 | $2,862 | $5,590 |
Sunday March 16, 2025 | $2,430 | $2,646 | $3,038 | $5,942 |
Thursday March 20, 2025 | $2,206 | $2,470 | $2,822 | $5,510 |
5-Night Western Caribbean Cruise from Galveston
Galveston, Texas • At Sea • Cozumel, Mexico • Progreso, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday January 10, 2025 | $2,211 | $2,501 | $2,891 | $5,611 |
Sunday January 19, 2025 | $2,341 | $2,631 | $3,011 | $5,841 |
Friday January 24, 2025 | $2,231 | $2,521 | $2,891 | $5,551 |
Sunday February 2, 2025 | $2,161 | $2,441 | $2,801 | $5,321 |
Friday February 7, 2025 | $2,271 | $2,531 | $2,891 | $5,771 |
Monday February 24, 2025 | $2,671 | $2,983 | $3,439 | $6,631 |
Monday March 10, 2025 | $4,243 | $4,747 | $5,407 | $10,795 |
7-Night Bahamian Cruise from Galveston to San Juan
Galveston, Texas • At Sea • At Sea • Castaway Cay • Nassau, Bahamas • Lighthouse Point • At Sea
Port Canaveral, Florida
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • At Sea • Lighthouse Point • Castaway Cay
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Nassau, Bahamas • Lighthouse Point • At Sea
5-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Nassau, Bahamas • Lighthouse Point • Castaway Cay • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday May 11, 2025 | $2,318 | $2,638 | $3,238 | $6,678 |
Friday May 16, 2025 | $2,478 | $2,818 | $3,458 | $7,028 |
Sunday May 25, 2025 | $2,968 | $3,398 | $4,188 | $8,628 |
Friday May 30, 2025 | $3,038 | $3,478 | $4,268 | $8,748 |
San Juan (Pan American Pier)
4-Night Bahamian from San Juan to Fort Lauderdale
San Juan (Pan American Pier) • At Sea • Lighthouse Point • Nassau, Bahamas
San Diego, California
3-Night Baja Cruise from San Diego
San Diego, California • Ensenada, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday April 4, 2025 | $1,897 | $2,227 | $2,647 | $4,717 |
Monday May 5, 2025 | $1,549 | $1,753 | $2,119 | $4,081 |
3-Night Baja Cruise from San Diego
San Diego, California • Catalina Island, California • Ensenada, Mexico
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday March 14, 2025 | $1,863 | $2,211 | $2,625 | $4,719 |
Friday March 28, 2025 | $2,265 | $2,631 | $3,219 | $5,517 |
Friday April 11, 2025 | $1,941 | $2,277 | $2,691 | $4,761 |
Friday April 18, 2025 | $2,313 | $2,709 | $3,261 | $5,589 |
Friday May 2, 2025 | $1,923 | $2,217 | $2,757 | $4,701 |
4-Night Baja Cruise from San Diego
San Diego, California • Catalina Island, California • Ensenada, Mexico • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Monday March 10, 2025 | $2,169 | $2,521 | $3,073 | $6,105 |
Monday March 17, 2025 | $2,169 | $2,521 | $3,073 | $6,161 |
Monday March 31, 2025 | $2,177 | $2,537 | $3,073 | $6,201 |
Monday April 7, 2025 | $2,049 | $2,329 | $2,841 | $5,657 |
Monday April 14, 2025 | $3,001 | $3,529 | $4,281 | $7,409 |
Monday April 21, 2025 | $2,809 | $3,353 | $4,121 | $7,329 |
4-Night Pacific Coast Cruise from San Diego to Vancouver
San Diego, California • At Sea • At Sea • At Sea
7-Night Mexican Riviera from San Diego
San Diego, California • At Sea • At Sea • Puerto Vallarta, Mexico • Cabo San Lucas, Mexico • At Sea • Ensenada, Mexico
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday March 21, 2025 | $3,759 | $4,431 | $5,439 | $11,165 |
Friday April 25, 2025 | $3,591 | $4,151 | $5,215 | $9,541 |
Vancouver, Canada
5-Night Pacific Coast Cruise from Vancouver to San Diego
Vancouver, Canada • Victoria, Canada • At Sea • At Sea • At Sea
Fort Lauderdale, Florida
3-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Lighthouse Point • Nassau, Bahamas
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday May 9, 2025 | $1,822 | $1,936 | $2,122 | $4,438 |
Friday May 16, 2025 | $1,822 | $1,936 | $2,122 | $4,438 |
Friday May 23, 2025 | $2,284 | $2,434 | $2,680 | $5,746 |
Friday May 30, 2025 | $2,206 | $2,350 | $2,590 | $5,530 |
4-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Nassau, Bahamas • Lighthouse Point • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Thursday January 9, 2025 | $2,140 | $2,284 | $2,532 | $5,140 |
Thursday January 23, 2025 | $2,140 | $2,284 | $2,532 | $5,140 |
Thursday February 6, 2025 | $2,140 | $2,284 | $2,532 | $5,220 |
Thursday February 20, 2025 | $2,268 | $2,420 | $2,684 | $5,676 |
Thursday March 6, 2025 | $2,412 | $2,572 | $2,836 | $6,340 |
Thursday March 20, 2025 | $3,140 | $3,284 | $3,524 | $7,020 |
Thursday May 1, 2025 | $2,300 | $2,452 | $2,700 | $5,900 |
Monday May 5, 2025 | $2,252 | $2,396 | $2,652 | $5,612 |
Monday May 12, 2025 | $2,252 | $2,396 | $2,652 | $5,612 |
Monday May 19, 2025 | $2,252 | $2,396 | $2,652 | $5,612 |
Monday May 26, 2025 | $2,852 | $3,036 | $3,364 | $7,284 |
4-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • At Sea • Lighthouse Point • Castaway Cay
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Thursday April 3, 2025 | $2,414 | $2,558 | $2,814 | $6,206 |
Thursday April 17, 2025 | $3,502 | $3,734 | $3,958 | $8,110 |
5-Night Bahamian Cruise from Fort Lauderdale
Fort Lauderdale, Florida • Nassau, Bahamas • Lighthouse Point • Castaway Cay • At Sea
Sail Date | Inside | Oceanview | Verandah | |
---|---|---|---|---|
Monday January 13, 2025 | $2,789 | $2,969 | $3,249 | $6,819 |
Monday January 27, 2025 | $2,749 | $2,929 | $3,249 | $6,709 |
Monday February 10, 2025 | $2,799 | $2,989 | $3,299 | $6,929 |
Monday February 24, 2025 | $2,909 | $3,089 | $3,389 | $7,099 |
Monday March 10, 2025 | $3,749 | $3,929 | $4,219 | $8,479 |
Monday March 24, 2025 | $3,969 | $4,239 | $4,519 | $9,649 |
Monday April 7, 2025 | $3,019 | $3,199 | $3,509 | $7,379 |
Monday April 21, 2025 | $3,969 | $4,239 | $4,519 | $9,649 |
5-Night Western Caribbean Cruise from Fort Lauderdale
Fort Lauderdale, Florida • At Sea • Cozumel, Mexico • At Sea • Castaway Cay
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Saturday January 4, 2025 | $2,750 | $2,920 | $3,190 | $6,660 |
Saturday January 18, 2025 | $2,710 | $2,890 | $3,190 | $6,510 |
Saturday February 1, 2025 | $2,710 | $2,890 | $3,190 | $6,380 |
Saturday February 15, 2025 | $3,610 | $3,870 | $4,200 | $8,390 |
Saturday March 1, 2025 | $3,020 | $3,200 | $3,510 | $7,340 |
Saturday March 15, 2025 | $3,780 | $3,960 | $4,250 | $8,510 |
Saturday March 29, 2025 | $3,220 | $3,400 | $3,710 | $7,580 |
Saturday April 12, 2025 | $4,420 | $4,700 | $4,990 | $10,370 |
Saturday April 26, 2025 | $2,880 | $3,070 | $3,410 | $7,180 |
Port Canaveral, Florida
3-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Castaway Cay • At Sea
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Nassau, Bahamas • Lighthouse Point • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Wednesday January 15, 2025 | $2,064 | $2,200 | $2,424 | $4,880 |
Wednesday January 29, 2025 | $2,064 | $2,200 | $2,424 | $4,880 |
Wednesday February 12, 2025 | $2,104 | $2,248 | $2,480 | $5,312 |
Sunday April 27, 2025 | $2,200 | $2,344 | $2,592 | $5,776 |
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • At Sea • Lighthouse Point • Castaway Cay
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Wednesday February 26, 2025 | $2,186 | $2,330 | $2,554 | $5,642 |
Wednesday March 12, 2025 | $3,042 | $3,194 | $3,418 | $6,882 |
Wednesday March 26, 2025 | $2,946 | $3,090 | $3,362 | $6,722 |
Wednesday April 9, 2025 | $2,314 | $2,458 | $2,730 | $5,938 |
Wednesday April 23, 2025 | $3,074 | $3,218 | $3,434 | $6,914 |
5-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Castaway Cay • Nassau, Bahamas • Lighthouse Point • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Sunday January 5, 2025 | $2,703 | $2,883 | $3,123 | $6,513 |
Friday January 10, 2025 | $2,773 | $2,953 | $3,203 | $6,683 |
Sunday January 19, 2025 | $2,713 | $2,893 | $3,173 | $6,463 |
Friday January 24, 2025 | $2,713 | $2,893 | $3,173 | $6,463 |
Sunday February 2, 2025 | $2,713 | $2,893 | $3,173 | $6,593 |
Friday February 7, 2025 | $2,713 | $2,893 | $3,173 | $6,593 |
Sunday February 16, 2025 | $3,563 | $3,773 | $4,103 | $8,113 |
Friday February 21, 2025 | $2,913 | $3,093 | $3,373 | $7,023 |
Sunday March 2, 2025 | $2,953 | $3,143 | $3,443 | $7,233 |
Friday March 7, 2025 | $3,143 | $3,323 | $3,633 | $7,493 |
Sunday March 16, 2025 | $3,803 | $4,033 | $4,323 | $8,753 |
Friday March 21, 2025 | $3,773 | $4,003 | $4,293 | $8,723 |
Sunday March 30, 2025 | $3,153 | $3,333 | $3,653 | $7,493 |
Friday April 4, 2025 | $2,943 | $3,123 | $3,423 | $7,183 |
Sunday April 13, 2025 | $4,243 | $4,583 | $4,853 | $10,103 |
Friday April 18, 2025 | $4,213 | $4,523 | $4,813 | $10,063 |
Port Canaveral, Florida
3-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Nassau, Bahamas • Castaway Cay
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Friday January 3, 2025 | $2,188 | $2,434 | $2,722 | $5,548 |
Friday January 10, 2025 | $2,026 | $2,260 | $2,506 | $5,074 |
Friday January 17, 2025 | $2,296 | $2,524 | $2,770 | $5,380 |
Friday January 24, 2025 | $2,002 | $2,230 | $2,470 | $4,960 |
Friday January 31, 2025 | $2,056 | $2,284 | $2,524 | $5,044 |
Friday February 7, 2025 | $2,056 | $2,284 | $2,524 | $5,044 |
Friday February 14, 2025 | $2,584 | $2,770 | $3,082 | $6,046 |
Friday February 21, 2025 | $2,074 | $2,260 | $2,542 | $5,188 |
Friday February 28, 2025 | $2,146 | $2,326 | $2,620 | $5,356 |
Friday March 7, 2025 | $2,326 | $2,518 | $2,824 | $6,430 |
Friday March 14, 2025 | $2,458 | $2,650 | $2,962 | $6,988 |
Friday March 21, 2025 | $2,428 | $2,620 | $2,926 | $6,904 |
Friday March 28, 2025 | $2,416 | $2,596 | $2,914 | $6,868 |
Friday April 4, 2025 | $2,188 | $2,386 | $2,698 | $5,512 |
Friday April 11, 2025 | $2,590 | $2,782 | $3,106 | $6,946 |
Friday April 18, 2025 | $3,004 | $3,154 | $3,460 | $6,568 |
Friday May 2, 2025 | $2,146 | $2,302 | $2,602 | $5,278 |
Friday May 9, 2025 | $2,146 | $2,290 | $2,590 | $5,308 |
Friday May 16, 2025 | $2,158 | $2,332 | $2,614 | $5,320 |
Friday May 23, 2025 | $2,746 | $2,914 | $3,214 | $6,376 |
Friday May 30, 2025 | $2,806 | $2,944 | $3,226 | $5,710 |
3-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • At Sea • Castaway Cay
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • Nassau, Bahamas • Castaway Cay • At Sea
Sail Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
Monday January 6, 2025 | $2,591 | $2,887 | $3,207 | $6,703 |
Monday January 13, 2025 | $2,535 | $2,831 | $3,159 | $6,519 |
Monday January 20, 2025 | $2,615 | $2,919 | $3,271 | $6,719 |
Monday February 3, 2025 | $2,631 | $2,919 | $3,247 | $6,735 |
Monday February 10, 2025 | $2,775 | $3,071 | $3,423 | $7,143 |
Monday February 17, 2025 | $3,463 | $3,767 | $4,191 | $8,311 |
Monday February 24, 2025 | $2,799 | $3,103 | $3,439 | $7,047 |
Monday March 3, 2025 | $3,047 | $3,311 | $3,695 | $8,927 |
Monday March 10, 2025 | $4,055 | $4,415 | $4,887 | $9,471 |
Monday March 17, 2025 | $3,711 | $3,999 | $4,527 | $9,279 |
Monday March 24, 2025 | $3,711 | $3,999 | $4,527 | $9,279 |
Monday March 31, 2025 | $3,711 | $3,999 | $4,527 | $9,279 |
Monday April 7, 2025 | $4,047 | $4,415 | $4,991 | $9,055 |
Monday April 14, 2025 | $4,623 | $4,871 | $5,551 | $10,959 |
Monday April 21, 2025 | $4,455 | $4,775 | $5,167 | $10,575 |
Monday April 28, 2025 | $2,791 | $2,991 | $3,415 | $7,095 |
Monday May 5, 2025 | $2,735 | $2,927 | $3,351 | $6,951 |
Monday May 12, 2025 | $2,759 | $2,959 | $3,343 | $6,879 |
Monday May 19, 2025 | $2,951 | $3,183 | $3,575 | $7,439 |
Monday May 26, 2025 | $3,743 | $3,975 | $4,351 | $8,815 |
4-Night Bahamian Cruise from Port Canaveral
Port Canaveral, Florida • At Sea • Lighthouse Point • Castaway Cay
The Disney Treasure’s early 2025 itineraries and opening day prices can be viewed here.
Now that you have had a chance to see opening day pricing for the Disney Cruise Line’s Early 2025 sailings, what do you think? What are you booking?
Related
Caribbean Cruises | Carnival Caribbean Cruises | Celebrity Caribbean Cruises | Cunard Caribbean Cruises | Disney Caribbean Cruises | Holland America Caribbean Cruises | MSC Caribbean Cruises | Norwegian Caribbean Cruises | Oceania Caribbean Cruises | Princess Caribbean Cruises | Regent Seven Seas Caribbean Cruises | Seabourn Caribbean Cruises
World Cruise | 2024 Queen Mary 2 World Cruise | 2024 MSC Poesia World Cruise | 2025 Around the World Cruise | Amazing World Cruises | Luxury Cruising | Home
Discover more from Amazing World Cruises
Subscribe to get the latest posts sent to your email.